Cone Bottom Tank
Dynamic Plastic Solutions Inc.

850 Legion Road, Unit 17
Burlington, Ontario
L7S 1T5
Tel. (905) 335-5555
Fax. (905) 333-9335
Toll Free (866) 559-2357
Email: Sales@dynamicplasticsolutions.com
These polyethylene tanks feature a cone bottom to facilitate quick and complete drainage through the outlet located in the bottom. Selected sizes are available in heavy walled construction. The stands are constructed from high density polyethylene as well as steel for the larger volume tanks. Prices for tank with polyethylene stands are listed below. Steel stand prices are listed in the lower table.
Part # Gallon Capacity Diameter Height/ Space Below Cone Outlet/ Drain Fill Opening Slope Price Heavy Walled Price
CB175 w/stand 175 43" 49"/9"" 2" 16" 30 $819 $N/A
CB300 w/stand 300 49" 61"/9"" 2" 16" 30 $1254 $N/A
CB310 w/stand 310 43" 72"/9"" 2" 8" 30 $1024 $N/A
CB500 w/stand 500 49" 87"/9"" 2" 16" 30 $1549 $N/A
CB750 750 72" 56" 2" 16" 20 $P.O.R $N/A
CB750 w/stand 750 73" 67"/11"" 2" 16" 20 $P.O.R $N/A
CB1050 1050 72" 75" 2" 16" 20 $1341 $N/A
CB1050 w/stand 1050 73" 86"/11"" 2" 16" 20 $1975 $N/A
CB1600 1600 88" 84" 2" 16" 30 $1555 $1741
CB1600 w/stand 1600 89" 96"/11"" 2" 16" 30 $2881 $3067
CB2500 2500 95" 105" 2" 16" 30 $2354 $2637
CB2500 w/stand 2500 96" 116"/10"" 2" 16" 30 $4132 $4414
CB3000 3000 95" 123" 2" 16" 30 $P.O.R $P.O.R
CB3000 w/stand 3000 96" 134"/10"" 2" 16" 30 $P.O.R $P.O.R
CB5500 5500 119" 148" 3"/2"" 16" 30 $7804 $8715
CB6000 6000 102" 195" 3"/2"" 16" 15 $8192 $9142
CB7500 7500 141" 149" 3"/2"" 16" 30 $10262 $11455

Steel Stands And Bands

Part # Tank Price
STN2500/3000 CB2500/CB3000 $3611
STN5500 CB5500 $7264
STN6000 CB6000 $4624
CBB2500/3000 CB2500/CB3000 (Bands) $365
STN7500 CB7500 $9643
Note: Prices subject to change, Volume U.S. Gallon,Price in CDN, F.O.B DPS