Vertical Plastic Storage Tank
Dynamic Plastic Solutions Inc.

850 Legion Road, Unit 17
Burlington, Ontario
L7S 1T5
Tel. (905) 335-5555
Fax. (905) 333-9335
Toll Free (866) 559-2357
Email: Sales@dynamicplasticsolutions.com
These plastic tanks are for above ground storage of water and less aggressive chemicals. They feature tie down slots, built in graduated gallonage indicators, offset fill well and self venting, slosh proof lids. An installed outlet/drain is standard on all vertical tanks. A full range of additional fittings are available to suite your application. The space saver models have the same features but with a smaller footprints and designated by the SS Part#
Part # Gallon Capacity Diameter Height Outlet/Drain Fill Opening Price Heavy Wall Price Drawing
SS25 25 18" 29" 0.75" 5" $108 N/A SS25
SS50 50 18" 53" 0.75" 5" $155 N/A SS50
SS65 65 23" 43" 1.25" 8" $183 N/A SS65
SS75 75 23" 49" 1.25" 8" $202 N/A SS75
UCT100 100 28" 43" 1.25" 8" $260 N/A UCT100
SS105 105 23" 63" 2" 8" $275 N/A SS105
SS150 150 30" 56" 1.25" 8" $339 N/A SS150
SS165 165 31" 56" 2" 16" $355 N/A SS165
SS200 200 30" 72" 2" 8" $421 N/A SS200
UCT210 210 32" 67" 2" 16" $433 N/A UCT210
SS250 250 30" 89" 2" 8" $494 N/A SS250
SS300 300 36" 79" 2" 16" $548 N/A SS300
UCT305 305 46" 50" 2" 16" $490 N/A UCT305
SS500 500 48" 73" 2" 16" $719 $813 SS500
UCT550 550 67" 44" 2" 16" $698 N/A UCT550
SS750 750 48" 103" 2" 16" $1041 N/A SS750
SS850 850 48" 118" 2" 16" $1193 N/A SS850
SS1000 1000 64" 80" 2" 16" $1274 $1434 SS1000
UCT1100 1100 87" 53" 2" 16" $997 $1118 UCT1100
SS1500 1500 64" 116" 2" 16" $1722 $1937 SS1500
UCT1550 1550 87" 67" 2" 16" $1208 $1352 UCT1550
UCT1700 1700 87" 74" 2" 16" $1415 $1584 UCT1700
SS2000 2000 64" 152" 2" 16" P.O.R P.O.R SS2000
SS2100 2100 87" 89" 2" 16" $1998 $2238 SS2100
UCT2100 2100 102" 69" 2" 16" $2025 N/A UCT2100
UCT2500 2500 95" 91" 2" 16" $2195 $2460 UCT2500
SS3000 3000 95" 109" 2" 16" $2754 $3086 SS3000
UCT3000 3000 102" 93" 2" 16" P.O.R P.O.R UCT3000
UCT4000 4000 102" 125" 3"/2"" 16" P.O.R N/A UCT4000
UCT4200 4200 102" 131" 3"/2"" 16" P.O.R N/A UCT4200
UCT5000 5000 102" 152" 3"/2"" 16" P.O.R P.O.R UCT5000
UCT6000 6000 102" 182" 3"/2"" 16" P.O.R P.O.R UCT6000
UCT6100 6100 119" 140" 3"/2"" 16" $6333 P.O.R UCT6100
UCT6500 6500 120" 147" 3"/2"" 16" P.O.R P.O.R UCT6500
UCT7800 7800 119" 176" 3"/2"" 16" P.O.R P.O.R UCT7800
UCT9000 9000 141" 146" 3"/2"" 16" P.O.R P.O.R UCT9000
UCT10000 10000 141" 160" 3"/2"" 16" P.O.R P.O.R UCT10000
Note: Prices subject to change, Volume U.S. Gallon,Price in CDN, F.O.B DPS